Monday, April 20, 2009

NFL Draft

The draft starts Saturday at 3:30. The consensus from the suggestions that I received are that we predict the first 10 picks. There were a few scoring options but this is what I've got. 1 point for getting the first pick correct, 2 for getting the second pick correct, 3 for the third and so on. You stop getting points when you miss a pick.

What you are predicting is the player and the position in which they will be drafted. If any trades happen within the top 10, we are all stuck.

The current draft order looks like this.

1. Detroit Lions
2. Saint Louis Rams
3. Kansas City Chiefs
4. Seattle Seahawks
5. Cleveland Browns
6. Cincinnati Bengals
7. Oakland Raiders
8. Jacksonville Jaguars
9. Green Bay Packers
10. San Francisco 49ers

Actual Picks: (1) Stafford, (2) Smith, (3) Jackson, (4) Curry, (5) Sanchez, (6) Smith, (7) Heyward-Bey, (8) Monroe, (9) Raji, (10) Crabtree

Predictions:

Carmen: (1) Stafford, (2) Smith, (3) Curry, (4) Sanchez, (5) Jackson, (6) Smith, (7) Maclin, (8) Monroe, (9) Raji, (10) Orakpo (3pts)

Jeff: (1) Stafford, (2) Smith, (3) Curry, (4) Monroe, (5) Crabtree, (6) Smith, (7) Sanchez, (8) Maclin, (9) Raji, (10) Maybin (3pts)

Kubatski: (1) Stafford, (2) Smith, (3) Jackson, (4) Sanchez, (5) Raji, (6) Crabtree, (7) Monroe, (8) Curry, (9) Orakpo, (10) Smith (6pts)

Kubatski Sr: (1) Stafford, (2) Smith, (3) Curry, (4) Sanchez, (5) Jackson, (6) Smith, (7) Maclin, (8) Monroe, (9) Raji, (10) Crabtree (3pts)

Marty: (1) Stafford, (2) Smith, (3) Jackson, (4) Sanchez, (5) Curry, (6) Smith, (7) Monroe, (8) Crabtree, (9) Raji, (10) Maclin (6pts)

McClain: (1) Stafford, (2) Smith, (3) Curry, (4) Sanchez, (5) Raji, (6) Monroe, (7) Maclin, (8) Smith, (9) Oher, (10) Jackson (3pts)

Murray: (1) Stafford, (2) Smith, (3) Sanchez, (4) Crabtree, (5) Curry, (6) Smith, (7) Maclin, (8) Monroe, (9) Jenkins, (10) Maybin (3pts)

Paulie: (1) Stafford, (2) Monroe, (3) Curry, (4) Sanchez, (5) Crabtree, (6) Smith, (7) Maclin, (8) Smith, (9) Jackson, (10) Orakpo (1pt)

Princess G: (1) Stafford, (2) Smith, (3) Curry, (4) Sanchez, (5) Crabtree, (6) Monroe, (7) Maclin, (8) Raji, (9) Smith, (10) Oher (3pts)

Ronnie “Butters” Rowe: (1) Stafford, (2) Smith, (3) Jackson, (4) Curry, (5) Raji, (6) Monroe, (7) Crabtree, (8) Sanchez, (9) Orakpo, (10) Maclin (10pts)

Ryan G: (1) Stafford, (2) Smith, (3) Curry, (4) Sanchez, (5) Crabtree, (6) Monroe, (7) Smith, (8) Raji, (9) Maybin, (10) Maclin (3pts)

Scott: (1) Stafford, (2) Smith, (3) Curry, (4) Sanchez, (5) Raji, (6) Monroe, (7) Maclin, (8) Crabtree, (9) Smith, (10) Oher (3pts)

Wade: (1) Stafford, (2) Smith, (3) Jackson, (4) Sanchez, (5) Curry, (6) Smith, (7) Crabtree, (8) Monroe, (9) Raji, (10) Oher (3pts)

Wild Bill:
NONE (-1pt)

No comments:

Post a Comment